Finger Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.24"
|
Wind
3.5
mph (NW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 37°F | 41°F | 44°F | 47°F | 48°F | 49°F | 49°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 39°F | 45°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 55°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F |
| Feels Like | 23°F | 23°F | 27°F | 27°F | 27°F | 32°F | 32°F | 36°F | 40°F | 43°F | 45°F | 46°F | 46°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 39°F | 43°F | 48°F | 50°F | 52°F | 55°F | 55°F | 55°F | 52°F | 48°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 7% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 6% | 16% | 14% | 11% | 10% | 14% | 24% | 39% | 70% | 80% | 85% | 88% | 90% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 68% | 64% | 61% | 56% | 44% | 36% | 31% | 29% | 28% | 29% | 29% | 31% | 37% | 45% | 50% | 53% | 56% | 58% | 60% | 62% | 63% | 65% | 66% | 67% | 68% | 68% | 69% | 69% | 62% | 51% | 45% | 41% | 39% | 38% | 38% | 40% | 47% | 58% | 63% | 66% | 66% | 67% | 68% | 68% | 68% | 67% | 68% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 15°F | 12°F | 12°F | 13°F | 14°F | 16°F | 18°F | 19°F | 21°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 3.2 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.6 mph | 5.1 mph | 6.2 mph | 7.3 mph | 8.2 mph | 8.6 mph | 8.9 mph | 8.7 mph | 6.6 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4.5 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.7 mph | 3.9 mph | 4.4 mph | 5.6 mph | 7 mph | 7.5 mph | 8 mph | 7.2 mph | 5.2 mph | 5.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5 mph | 4.9 mph | 4.9 mph | 5 mph | 4.8 mph | 4.2 mph |
| Wind Direction |
![]() 308° NW | ![]() 311° NW | ![]() 291° WNW | ![]() 272° W | ![]() 278° W | ![]() 286° WNW | ![]() 269° W | ![]() 256° WSW | ![]() 266° W | ![]() 264° W | ![]() 268° W | ![]() 267° W | ![]() 265° W | ![]() 262° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 270° W | ![]() 264° W | ![]() 260° W | ![]() 264° W | ![]() 242° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
49 °F
|
27 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
35 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
58 °F
|
45 °F
|
100% |
95% |
|
Saturday
Jan 3 |
Rain |
58 °F
|
54 °F
|
100% |
91% |
|
Sunday
Jan 4 |
Clear |
54 °F
|
41 °F
|
0% |
44% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
40 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
45 °F
|
0% |
44% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
52 °F
|
0% |
56% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
55 °F
|
0% |
66% |
|
Friday
Jan 9 |
Rain |
69 °F
|
60 °F
|
100% |
66% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
59 °F
|
100% |
64% |
|
Sunday
Jan 11 |
Rain |
73 °F
|
60 °F
|
96% |
70% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
54 °F
|
12% |
79% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
51 °F
|
0% |
76% |
|
Wednesday
Jan 14 |
Clear |
60 °F
|
45 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
61 °F
|
40 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Finger Lake News Finger Lake Photos Finger Lake Videos |

Login

















